Skip to main content






Nottinghamshire Orienteering Club
14 Oct 07Blidworth Woods
11 Nov 07Byron's Walk
16 Dec 07Walesby Forest
9 Feb 08Rufford Country Park
10 Feb 08Sherwood Forest
25 May 08Rushcliffe Country Park
1 Jun 08Silverhill Wood
15 Jun 08Wollaton Park
5 Jul 08Sutton Lawn
6 Jul 08Rufford Country Park
 

NOC District Event

Thieves Wood

16th March 2008

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Blue

Control     Split  Name                                            Class   Elapsed  Name                                Class
 1 (139)     1:20  Matthew Green NOC                               M14        1:20  Matthew Green NOC                   M14  
 2 (154)     1:50  Michael Napier NOC                              M55        3:17  Michael Napier NOC                  M55  
 3 (122)     1:09  Michael Napier NOC                              M55        4:26  Michael Napier NOC                  M55  
 4 (123)     1:56  Michael Napier NOC                              M55        6:22  Michael Napier NOC                  M55  
 5 (130)     2:18  Michael Napier NOC                              M55        8:40  Michael Napier NOC                  M55  
 6 (134)     2:12  Ian Elsmore SYO                                 M40       11:03  Michael Napier NOC                  M55  
 7 (138)     2:29  Thomas Honniball                                M21       13:34  Michael Napier NOC                  M55  
 8 (140)     1:09  Michael Napier NOC                              M55       14:43  Michael Napier NOC                  M55  
 9 (137)     2:30  Jim Sutherland SYO                              M50       17:16  Michael Napier NOC                  M55  
10 (135)     3:32  Michael Napier NOC                              M55       20:48  Michael Napier NOC                  M55  
11 (124)     1:32  Ian Elsmore SYO                                 M40       22:24  Michael Napier NOC                  M55  
12 (125)     2:11  Michael Napier NOC                              M55       24:35  Michael Napier NOC                  M55  
13 (142)     3:12  Mark Spendlove DVO                              M35       28:27  Michael Napier NOC                  M55  
14 (119)     2:25  Thomas Honniball                                M21       31:01  Michael Napier NOC                  M55  
15 (148)     3:25  Michael Napier NOC                              M55       34:26  Michael Napier NOC                  M55  
16 (150)     1:05  Alan Billington                                 M35       35:32  Michael Napier NOC                  M55  
17 (146)     1:30  Russell Buxton DVO                              M50       37:09  Michael Napier NOC                  M55  
Finish       0:39  Alan Billington                                 M35       37:59  Michael Napier NOC                  M55  
            36:24  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Brown

Control     Split  Name                                            Class   Elapsed  Name                                Class
 1 (115)     2:09  Stuart Thomson FVO                              M18        2:09  Stuart Thomson FVO                  M18  
 2 (154)     2:43  John Duckworth DVO                              M40        5:00  Stuart Thomson FVO                  M18  
 3 (127)     2:16  John Duckworth DVO                              M40        7:27  John Duckworth DVO                  M40  
 4 (123)     1:30  John Duckworth DVO                              M40        8:57  John Duckworth DVO                  M40  
 5 (153)     0:53  John Duckworth DVO                              M40        9:50  John Duckworth DVO                  M40  
 6 (133)     2:43  John Duckworth DVO                              M40       12:33  John Duckworth DVO                  M40  
 7 (135)     3:03  Shane Lynch WAROC                               M21       15:37  John Duckworth DVO                  M40  
 8 (130)     2:34  John Duckworth DVO                              M40       18:11  John Duckworth DVO                  M40  
 9 (134)     2:06  Kevin Lomas NOC                                 M50       20:21  John Duckworth DVO                  M40  
10 (138)     2:15  Shane Lynch WAROC                               M21       22:38  John Duckworth DVO                  M40  
11 (140)     0:58  Shane Lynch WAROC                               M21       23:56  John Duckworth DVO                  M40  
12 (137)     1:59  John Duckworth DVO                              M40       25:55  John Duckworth DVO                  M40  
13 (160)     3:18  Shane Lynch WAROC                               M21       30:28  John Duckworth DVO                  M40  
14 (124)     1:01  Shane Lynch WAROC                               M21       31:45  John Duckworth DVO                  M40  
15 (132)     1:22  Brian Ward HALO                                 M45       33:16  John Duckworth DVO                  M40  
16 (125)     1:44  Shane Lynch WAROC                               M21       35:04  John Duckworth DVO                  M40  
17 (126)     2:04  John Duckworth DVO                              M40       37:08  John Duckworth DVO                  M40  
18 (142)     1:06  Paul Addison DVO                                M50       38:22  John Duckworth DVO                  M40  
19 (119)     2:14  John Duckworth DVO                              M40       40:36  John Duckworth DVO                  M40  
20 (147)     1:55  John Duckworth DVO                              M40       42:31  John Duckworth DVO                  M40  
21 (129)     1:18  John Duckworth DVO                              M40       43:49  John Duckworth DVO                  M40  
22 (150)     1:48  Shane Lynch WAROC                               M21       46:36  John Duckworth DVO                  M40  
23 (146)     1:12  John Duckworth DVO                              M40       47:48  John Duckworth DVO                  M40  
Finish       0:38  Stuart Thomson FVO                              M18       48:29  John Duckworth DVO                  M40  
            44:49  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Green

Control     Split  Name                                            Class   Elapsed  Name                                Class
 1 (121)     1:08  Craig Thomson FVO                               M14        1:08  Craig Thomson FVO                   M14  
 2 (139)     1:05  Craig Thomson FVO                               M14        2:13  Craig Thomson FVO                   M14  
 3 (154)     1:45  Craig Thomson FVO                               M14        3:58  Craig Thomson FVO                   M14  
 4 (122)     1:13  Craig Thomson FVO                               M14        5:11  Craig Thomson FVO                   M14  
 5 (127)     1:54  Craig Thomson FVO                               M14        7:05  Craig Thomson FVO                   M14  
 6 (123)     1:54  Craig Thomson FVO                               M14        8:59  Craig Thomson FVO                   M14  
 7 (130)     2:17  Craig Thomson FVO                               M14       11:16  Craig Thomson FVO                   M14  
 8 (131)     1:48  Craig Thomson FVO                               M14       13:04  Craig Thomson FVO                   M14  
 9 (124)     2:08  Mark Burley NOC                                 M21       15:15  Craig Thomson FVO                   M14  
10 (125)     2:23  Craig Thomson FVO                               M14       17:38  Craig Thomson FVO                   M14  
11 (133)     1:57  Mark Burley NOC                                 M21       19:39  Craig Thomson FVO                   M14  
12 (126)     2:14  Fiona Claxton NOC                               W16       22:13  Craig Thomson FVO                   M14  
13 (117)     4:18  Mark Burley NOC                                 M21       28:17  Craig Thomson FVO                   M14  
14 (147)     4:29  Glyn Sawford HPRC                               M49       33:52  Craig Thomson FVO                   M14  
15 (148)     1:36  Mark Burley NOC                                 M21       35:42  Craig Thomson FVO                   M14  
16 (146)     1:52  Jenny Evans NOC                                 W16       37:36  Craig Thomson FVO                   M14  
Finish       0:36  Fiona Claxton NOC                               W16       38:17  Craig Thomson FVO                   M14  
            34:37  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Light Green

Control     Split  Name                                            Class   Elapsed  Name                                Class
 1 (121)     1:18  Luke Addison DVO                                M14        1:18  Luke Addison DVO                    M14  
 2 (115)     1:39  Jack Hodgson DVO                                M16        3:08  Jack Hodgson DVO                    M16  
 3 (139)     1:35  Jack Hodgson DVO                                M16        4:43  Jack Hodgson DVO                    M16  
 4 (158)     2:56  Simon Bradbury SYO                              M14        7:59  Jack Hodgson DVO                    M16  
 5 (110)     2:01  Simon Bradbury SYO                              M14       10:06  Simon Bradbury SYO                  M14  
 6 (153)     1:06  Jack Hodgson DVO                                M16       11:12  Simon Bradbury SYO                  M14  
 7 (124)     2:27  Mark Hardy LEI                                  M40       13:48  Simon Bradbury SYO                  M14  
 8 (125)     2:45  Simon Bradbury SYO                              M14       16:33  Simon Bradbury SYO                  M14  
 9 (126)     2:48  Mark Hardy LEI                                  M40       20:46  Simon Bradbury SYO                  M14  
10 (119)     3:08  Simon Bradbury SYO                              M14       23:54  Simon Bradbury SYO                  M14  
11 (148)     4:38  Jack Hodgson DVO                                M16       29:01  Simon Bradbury SYO                  M14  
12 (145)     0:58  Jack Hodgson DVO                                M16       30:11  Simon Bradbury SYO                  M14  
13 (157)     0:54  Luke Addison DVO                                M14       31:26  Simon Bradbury SYO                  M14  
Finish       0:17  Simon Bradbury SYO                              M14       31:43  Simon Bradbury SYO                  M14  
            28:30  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Orange

Control     Split  Name                                            Class   Elapsed  Name                                Class
 1 (115)     3:10  Kirsty Saunby NOC                               W16        3:10  Kirsty Saunby NOC                   W16  
 2 (159)     3:31  Graeme Huggan NOC                               M50        7:10  Kieran Huggan NOC                   M14  
 3 (110)     3:12  Kirsty Saunby NOC                               W16       11:06  Kirsty Saunby NOC                   W16  
 4 (116)     1:12  Kieran Huggan NOC                               M14       12:39  Kirsty Saunby NOC                   W16  
 5 (117)     1:32  Kirsty Saunby NOC                               W16       14:11  Kirsty Saunby NOC                   W16  
 6 (119)     4:00  Graeme Huggan NOC                               M50       18:15  Graeme Huggan NOC                   M50  
 7 (112)     1:39  Nathan Lawson DVO                               M12       20:11  Graeme Huggan NOC                   M50  
 8 (120)     0:34  Jack Lord NOC                                   M12       21:05  Graeme Huggan NOC                   M50  
 9 (145)     2:52  Jack Fletcher SYO                               M14       24:06  Graeme Huggan NOC                   M50  
10 (157)     1:19  Mark Goodhead DVO                               M14       25:43  Graeme Huggan NOC                   M50  
Finish       0:18  Nick Malbon LINOC                               M12       26:06  Graeme Huggan NOC                   M50  
            23:19  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course White

Control     Split  Name                                            Class   Elapsed  Name                                Class
 1 (101)     0:30  Ewan Zeffert SCOUTS                             M13        0:30  Ewan Zeffert SCOUTS                 M13  
 2 (102)     1:13  Ewan Zeffert SCOUTS                             M13        1:43  Ewan Zeffert SCOUTS                 M13  
 3 (103)     1:29  Tom Witham SCOUTS                               M11        3:21  Tom Witham SCOUTS                   M11  
 4 (104)     0:31  Finn, Dann and Alice Wells, Hyamms and B SCOUTS M12        4:06  Tom Witham SCOUTS                   M11  
 5 (105)     1:06  Tom Witham SCOUTS                               M11        5:12  Tom Witham SCOUTS                   M11  
 6 (106)     1:24  Kynan Wells                                     M15        7:32  Liam Hammond                        M10  
 7 (107)     2:05  Liam Hammond                                    M10        9:37  Liam Hammond                        M10  
 8 (108)     0:28  Ewan Zeffert SCOUTS                             M13       10:18  Liam Hammond                        M10  
 9 (157)     1:04  Kynan Wells                                     M15       11:44  Liam Hammond                        M10  
Finish       0:22  Ewan Zeffert SCOUTS                             M13       12:10  Liam Hammond                        M10  
            10:12  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Yellow

Control     Split  Name                                            Class   Elapsed  Name                                Class
 1 (101)     0:28  Jessica Beresford DVO                           W12        0:28  Jessica Beresford DVO               W12  
 2 (102)     1:19  Euan Tebbutt LEI                                M10        1:49  Jessica Beresford DVO               W12  
 3 (104)     1:58  Stuart, mark,liam ,Hammond, Hammond             M10        3:53  Ewan Zeffertt tom witham            M13  
 4 (105)     1:05  Luke Greenslade Reuben Wiles MANSFIE            M13        5:04  Ewan Zeffertt tom witham            M13  
 5 (109)     2:22  Jessica Beresford DVO                           W12        7:54  Stuart, mark,liam ,Hammond, Hammond M10  
 6 (143)     1:59  Kieran Sawford                                  M12       10:06  Kieran Sawford                      M12  
 7 (112)     2:29  Nicholas Wilson LEI                             M10       13:17  Kieran Sawford                      M12  
 8 (113)     2:45  Kieran Sawford                                  M12       16:02  Kieran Sawford                      M12  
 9 (114)     0:21  Luke Greenslade Reuben Wiles MANSFIE            M13       16:30  Kieran Sawford                      M12  
10 (157)     1:53  Jessica Beresford DVO                           W12       18:26  Kieran Sawford                      M12  
Finish       0:21  Euan Tebbutt LEI                                M10       18:51  Kieran Sawford                      M12  
            17:00  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

MERCS (c) 2008 Michael Napier

Page Rendered: 08/09/2025 11:55:38 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 11:55:38